Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $221.40 | $221.82 | $220.97 | $221.65 | 814,366 | 1:1 |
| November 17, 2026 | $221.15 | $221.88 | $220.53 | $221.50 | 663,981 | 1:1 |
| November 18, 2026 | $221.40 | $221.90 | $221.00 | $221.33 | 352,303 | 1:1 |
| November 19, 2026 | $221.74 | $221.74 | $220.98 | $221.55 | 663,736 | 1:1 |
| November 20, 2026 | $221.20 | $221.93 | $219.98 | $220.21 | 691,329 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
