Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $222.34 | $223.14 | $222.29 | $222.80 | 384,011 | 1:1 |
| October 6, 2026 | $222.66 | $223.05 | $222.53 | $222.62 | 308,228 | 1:1 |
| October 7, 2026 | $222.90 | $222.90 | $221.60 | $221.95 | 339,205 | 1:1 |
| October 8, 2026 | $221.86 | $222.28 | $221.55 | $221.75 | 565,271 | 1:1 |
| October 9, 2026 | $221.77 | $222.20 | $221.22 | $222.04 | 151,576 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
