Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $220.00 | $220.00 | $219.28 | $219.78 | 374,244 | 1:1 |
| June 23, 2026 | $218.59 | $219.71 | $218.50 | $218.72 | 297,544 | 1:1 |
| June 24, 2026 | $218.73 | $219.52 | $217.46 | $218.00 | 500,248 | 1:1 |
| June 25, 2026 | $218.62 | $218.85 | $216.69 | $217.95 | 581,860 | 1:1 |
| June 26, 2026 | $217.88 | $219.57 | $216.51 | $218.42 | 2,075,763 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
