Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $218.00 | $218.34 | $217.61 | $218.08 | 275,712 | 1:1 |
| August 25, 2026 | $218.26 | $218.65 | $217.85 | $218.37 | 339,714 | 1:1 |
| August 26, 2026 | $218.49 | $219.10 | $218.26 | $218.83 | 152,844 | 1:1 |
| August 27, 2026 | $218.70 | $219.06 | $218.45 | $218.95 | 206,425 | 1:1 |
| August 28, 2026 | $219.20 | $219.20 | $218.48 | $218.54 | 246,464 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
