Week of September 18, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 18, 2023 | $121.51 | $121.90 | $117.52 | $118.13 | 843,212 | 1:1 |
September 19, 2023 | $117.67 | $118.36 | $115.83 | $117.29 | 385,309 | 1:1 |
September 20, 2023 | $118.23 | $118.35 | $115.89 | $115.99 | 254,645 | 1:1 |
September 21, 2023 | $114.04 | $116.46 | $113.33 | $114.55 | 275,249 | 1:1 |
September 22, 2023 | $115.48 | $116.75 | $113.74 | $114.53 | 188,348 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.