Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $219.25 | $219.96 | $219.00 | $219.28 | 315,019 | 1:1 |
| September 15, 2026 | $219.30 | $220.03 | $219.20 | $219.97 | 232,750 | 1:1 |
| September 16, 2026 | $220.00 | $220.45 | $219.58 | $219.71 | 166,429 | 1:1 |
| September 17, 2026 | $220.12 | $220.24 | $219.48 | $219.70 | 192,671 | 1:1 |
| September 18, 2026 | $219.86 | $220.60 | $219.81 | $220.50 | 374,023 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
