Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $128.00 | $131.74 | $125.96 | $131.12 | 270,188 | 1:1 |
December 17, 2024 | $130.17 | $131.00 | $127.25 | $128.96 | 263,602 | 1:1 |
December 18, 2024 | $130.58 | $133.59 | $121.65 | $122.82 | 447,062 | 1:1 |
December 19, 2024 | $123.49 | $125.06 | $120.45 | $123.83 | 272,042 | 1:1 |
December 20, 2024 | $122.14 | $128.78 | $122.14 | $125.00 | 921,459 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG