Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $217.42 | $218.86 | $217.21 | $217.88 | 262,713 | 1:1 |
| June 2, 2026 | $217.97 | $219.00 | $217.89 | $218.75 | 257,106 | 1:1 |
| June 3, 2026 | $218.85 | $219.46 | $218.56 | $219.13 | 359,573 | 1:1 |
| June 4, 2026 | $218.94 | $219.68 | $218.64 | $219.00 | 263,269 | 1:1 |
| June 5, 2026 | $218.89 | $219.20 | $217.68 | $218.11 | 530,338 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
