Institutional Shareholder Concentration

Shareholder Holders Value ($MM) % O/S Shares
Institution 480 6,875.65 94.58 31,559,579
Mutual Fund 485 1,799.87 25.59 8,477,975
Insider 12 116.66 1.61 536,405

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,979,910 11.93 279,490 6/30/26
Vanguard Portfolio Management, LLC 2,087,410 6.26 -51,426 6/30/26
State Street Investment Management (US) 1,623,721 4.87 156,660 6/30/26
Balyasny Asset Management LP 1,559,676 4.67 325,783 6/30/26
Vanguard Capital Management, LLC 1,485,683 4.45 12,353 6/30/26
Millennium Management LLC 1,003,736 3.01 546,540 6/30/26
HBK Investments, L.P. 1,000,000 3.00 1,000,000 6/30/26
Geode Capital Management, L.L.C. 905,357 2.71 53,976 6/30/26
UBS Financial Services, Inc. 766,171 2.30 385,015 6/30/26
Pentwater Capital Management LP 741,725 2.22 241,725 6/30/26
AQR Capital Management, LLC 685,890 2.06 102,655 6/30/26
BlackRock Financial Management, Inc. 654,124 1.96 177,867 6/30/26
Goldman Sachs & Co. LLC 626,135 1.88 227,100 6/30/26
Qube Research & Technologies Ltd 540,698 1.62 303,892 6/30/26
Dimensional Fund Advisors, L.P. 504,136 1.51 -5,397 6/30/26
Capital Research Global Investors 471,546 1.41 -340,391 6/30/26
Invesco Advisers, Inc. 443,069 1.33 69,749 6/30/26
Norges Bank Investment Management (NBIM) 432,970 1.30 4,446 6/30/26
Pathstone 426,970 1.28 1,967 6/30/26
Sooch (Navdeep S) 399,153 1.20 1,226 4/23/26
Charles Schwab Investment Management, Inc. 383,923 1.15 -12,076 6/30/26
LMR Partners LLP 379,093 1.14 140,927 6/30/26
AllianceBernstein L.P. 371,567 1.11 125,824 6/30/26
Northern Trust Investments, Inc. 366,078 1.10 23,389 6/30/26
Adage Capital Management, L.P. 343,163 1.03 -223,174 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 1,132,834 3.40 3,942 7/31/26
Vanguard Total Stock Market Index Fund 1,048,961 3.14 2,495 7/31/26
iShares Russell 2000 ETF 855,760 2.56 4,057 7/31/26
Vanguard Small-Cap Index Fund 758,471 2.27 2,072 7/31/26
Vanguard Information Technology Index Fund 576,117 1.73 2,310 7/31/26
American Funds SMALLCAP World Fund 458,917 1.38 -236,323 6/30/26
Vanguard Small-Cap Growth Index Fund 438,730 1.31 1,698 7/31/26
Statens Pensjonsfond Utland 432,970 1.30 4,446 6/30/26
Vanguard Extended Market Index Fund 379,599 1.14 943 7/31/26
State Street SPDR S&P Semiconductor ETF 335,012 1.00 -- 7/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG