Institutional Shareholder Concentration

Shareholder Holders Value ($MM) % O/S Shares
Institution 424 3,801.94 101.28 32,864,635
Mutual Fund 511 1,703.54 44.70 14,470,279
Insider 14 84.51 2.11 683,047

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 4,843,370 14.93 54,708 9/30/24
The Vanguard Group, Inc. 3,887,638 11.98 6,746 10/31/24
BlackRock Institutional Trust Company, N.A. 3,722,442 11.47 78,108 9/30/24
Capital Research Global Investors 1,728,910 5.33 421,973 9/30/24
State Street Global Advisors (US) 1,565,054 4.82 -43,498 9/30/24
Wellington Management Company, LLP 888,382 2.74 195,997 9/30/24
Macquarie Investment Management 869,501 2.68 -19,661 9/30/24
Geode Capital Management, L.L.C. 781,049 2.41 15,728 9/30/24
GW&K Investment Management, LLC 645,715 1.99 -4,960 9/30/24
Van Berkom & Associates Inc. 618,632 1.91 9,400 9/30/24
Federated Hermes Limited 609,647 1.88 67,483 9/30/24
Dimensional Fund Advisors, L.P. 598,387 1.84 -40,678 9/30/24
Loomis, Sayles & Company, L.P. 460,891 1.42 -7,316 9/30/24
Pathstone 431,414 1.33 -11,482 9/30/24
BlackRock Investment Management (UK) Ltd. 419,822 1.29 -25,283 9/30/24
Charles Schwab Investment Management, Inc. 417,805 1.29 -63,681 9/30/24
Adage Capital Management, L.P. 407,500 1.26 238,000 9/30/24
Sooch (Navdeep S) 401,433 1.24 1,880 4/18/24
Invesco Advisers, Inc. 368,277 1.14 -154,634 9/30/24
Northern Trust Investments, Inc. 314,614 0.97 -14,351 9/30/24
American Century Investment Management, Inc. 314,264 0.97 -2,143 9/30/24
Stephens Investment Management Group, LLC 287,901 0.89 -12,577 9/30/24
ClearBridge Investments, LLC 273,776 0.84 -- 9/30/24
BlackRock Financial Management, Inc. 232,414 0.72 -22,010 9/30/24
Managed Account Advisors LLC 231,459 0.71 25,931 6/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Fidelity Growth Company Fund 1,566,265 4.83 -- 10/31/24
American Funds SMALLCAP World Fund 1,520,114 4.68 374,874 9/30/24
iShares Core S&P Mid-Cap ETF 1,036,718 3.20 20,759 11/30/24
Vanguard Total Stock Market Index Fund 1,019,690 3.14 -5,183 10/31/24
iShares Russell 2000 ETF 898,013 2.77 68,402 11/30/24
Vanguard Small-Cap Index Fund 809,683 2.50 1,600 10/31/24
Vanguard Information Technology Index Fund 716,092 2.21 3,231 10/31/24
Delaware Small Cap Core Fund 658,494 2.03 -- 10/31/24
Fidelity Growth Company K6 Fund 563,715 1.74 -18,246 10/31/24
Vanguard Extended Market Index Fund 487,426 1.50 1,587 9/30/24

* Insider values reflect direct beneficial ownership.

Source: LSEG