Institutional Shareholder Concentration

Shareholder Holders Value ($MM) % O/S Shares
Institution 417 3,600.96 100.54 32,465,367
Mutual Fund 520 1,666.43 43.14 13,900,446
Insider 14 84.26 2.12 683,047

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 4,788,662 14.83 478 6/30/24
BlackRock Institutional Trust Company, N.A. 3,644,334 11.29 83,261 6/30/24
The Vanguard Group, Inc. 3,442,500 10.66 -39,542 6/30/24
State Street Global Advisors (US) 1,608,552 4.98 129,209 6/30/24
Capital Research Global Investors 1,306,937 4.05 88,998 6/30/24
Macquarie Investment Management 889,162 2.75 13,916 6/30/24
Geode Capital Management, L.L.C. 765,321 2.37 29,873 6/30/24
Wellington Management Company, LLP 692,385 2.14 105,634 6/30/24
GW&K Investment Management, LLC 650,675 2.02 -13,190 6/30/24
Dimensional Fund Advisors, L.P. 639,065 1.98 12,680 6/30/24
Van Berkom & Associates Inc. 609,232 1.89 47,058 6/30/24
Federated Hermes Limited 542,164 1.68 12,114 6/30/24
Invesco Advisers, Inc. 522,911 1.62 -568,037 6/30/24
Charles Schwab Investment Management, Inc. 481,486 1.49 14,283 6/30/24
Loomis, Sayles & Company, L.P. 468,207 1.45 -31,212 6/30/24
BlackRock Investment Management (UK) Ltd. 445,105 1.38 -34,945 6/30/24
Pathstone 442,896 1.37 -1,577 6/30/24
Citadel Advisors LLC 441,423 1.37 318,720 6/30/24
Sooch (Navdeep S) 401,433 1.24 1,880 4/18/24
Northern Trust Investments, Inc. 328,965 1.02 -13,585 6/30/24
American Century Investment Management, Inc. 316,407 0.98 72,138 6/30/24
Stephens Investment Management Group, LLC 300,478 0.93 17,823 6/30/24
ClearBridge Investments, LLC 273,776 0.85 125,022 6/30/24
AXA Investment Managers UK Ltd. 271,416 0.84 -4,783 6/30/24
BlackRock Financial Management, Inc. 254,424 0.79 80,993 6/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Fidelity Growth Company Fund 1,569,591 4.86 39,428 7/31/24
American Funds SMALLCAP World Fund 1,145,240 3.55 88,998 6/30/24
iShares Core S&P Mid-Cap ETF 1,009,042 3.13 8,824 8/31/24
Vanguard Total Stock Market Index Fund 955,920 2.96 -2,650 7/31/24
iShares Russell 2000 ETF 863,019 2.67 122,097 7/31/24
Vanguard Small-Cap Index Fund 766,314 2.37 3,894 7/31/24
Delaware Small Cap Core Fund 680,260 2.11 -- 6/30/24
Fidelity Growth Company K6 Fund 592,002 1.83 -2,563 7/31/24
Vanguard Extended Market Index Fund 485,209 1.50 3,246 7/31/24
Vanguard Information Technology Index Fund 448,998 1.39 5,610 7/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv