Institutional Shareholder Concentration

Shareholder Holders Value ($MM) % O/S Shares
Institution 465 5,371.31 107.27 34,179,826
Mutual Fund 491 2,159.25 45.37 14,507,868
Insider 14 92.19 2.04 650,056

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 4,799,462 15.06 102 6/30/23
BlackRock Institutional Trust Company, N.A. 3,755,035 11.78 141,945 6/30/23
The Vanguard Group, Inc. 3,222,328 10.11 88,051 6/30/23
State Street Global Advisors (US) 1,381,409 4.34 12,815 6/30/23
AXA Investment Managers UK Ltd. 1,052,438 3.30 33,589 6/30/23
Invesco Advisers, Inc. 775,126 2.43 116,714 6/30/23
Wellington Management Company, LLP 730,432 2.29 -63,503 6/30/23
Macquarie Investment Management 725,665 2.28 -4,635 6/30/23
GW&K Investment Management, LLC 688,102 2.16 -8,797 6/30/23
Geode Capital Management, L.L.C. 656,573 2.06 25,998 6/30/23
Dimensional Fund Advisors, L.P. 620,574 1.95 3,546 6/30/23
AllianceBernstein L.P. 539,043 1.69 -78,339 6/30/23
Loomis, Sayles & Company, L.P. 530,274 1.66 -9,335 6/30/23
Capital Research Global Investors 464,000 1.46 -- 6/30/23
Eagle Asset Management, Inc. 448,261 1.41 10,388 6/30/23
Pathstone 437,992 1.37 1 6/30/23
Van Berkom & Associates Inc. 420,493 1.32 80,311 6/30/23
Federated Hermes International 407,394 1.28 -8,686 6/30/23
Sooch (Navdeep S) 399,417 1.25 1,494 4/20/23
Charles Schwab Investment Management, Inc. 392,444 1.23 15,923 6/30/23
Northern Trust Investments, Inc. 375,074 1.18 2,381 6/30/23
RobecoSAM AG 357,651 1.12 8,000 6/30/23
Robeco Institutional Asset Management B.V. 344,651 1.08 344,651 7/31/23
Stephens Investment Management Group, LLC 313,544 0.98 -8,207 6/30/23
BlackRock Financial Management, Inc. 257,806 0.81 16,715 6/30/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Fidelity Growth Company Fund 1,573,794 4.94 -- 7/31/23
iShares Core S&P Mid-Cap ETF 1,033,017 3.24 15,643 8/31/23
Vanguard Total Stock Market Index Fund 941,599 2.96 -58 8/31/23
Vanguard Small-Cap Index Fund 788,331 2.47 3,204 7/31/23
iShares Russell 2000 ETF 727,101 2.28 10,329 8/31/23
Fidelity Growth Company K6 Fund 519,063 1.63 -- 7/31/23
Delaware Small Cap Core Fund 517,638 1.62 25,860 7/31/23
Vanguard Small-Cap Growth Index Fund 452,261 1.42 1,526 8/31/23
Vanguard Extended Market Index Fund 437,081 1.37 -376 8/31/23
Fidelity Series Growth Company Fund 376,039 1.18 -- 7/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv