Institutional Shareholder Concentration
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 481 | 7,047.06 | 95.39 | 31,844,847 |
| Mutual Fund | 471 | 1,498.09 | 20.84 | 6,933,188 |
| Insider | 12 | 116.66 | 1.61 | 536,405 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 3,866,083 | 11.58 | -113,827 | 9/30/26 |
| Vanguard Portfolio Management, LLC | 2,033,641 | 6.09 | -53,769 | 9/30/26 |
| State Street Investment Management (US) | 1,635,498 | 4.90 | 11,777 | 9/30/26 |
| Vanguard Capital Management, LLC | 1,504,725 | 4.51 | 19,042 | 9/30/26 |
| Pentwater Capital Management LP | 1,285,000 | 3.85 | 543,275 | 9/30/26 |
| Balyasny Asset Management LP | 1,283,230 | 3.84 | -276,446 | 9/30/26 |
| HBK Investments, L.P. | 1,070,000 | 3.21 | 70,000 | 9/30/26 |
| Millennium Management LLC | 1,022,696 | 3.06 | 18,960 | 9/30/26 |
| Pathstone | 1,000,028 | 3.00 | 573,058 | 9/30/26 |
| UBS Financial Services, Inc. | 953,846 | 2.86 | 187,675 | 9/30/26 |
| Geode Capital Management, L.L.C. | 922,605 | 2.76 | 17,248 | 9/30/26 |
| AQR Capital Management, LLC | 657,718 | 1.97 | -28,172 | 9/30/26 |
| Goldman Sachs & Co. LLC | 654,695 | 1.96 | 28,560 | 9/30/26 |
| Dimensional Fund Advisors, L.P. | 498,295 | 1.49 | -5,841 | 9/30/26 |
| Qube Research & Technologies Ltd | 488,258 | 1.46 | -52,440 | 9/30/26 |
| AllianceBernstein L.P. | 445,255 | 1.33 | 73,688 | 9/30/26 |
| Norges Bank Investment Management (NBIM) | 432,970 | 1.30 | 4,446 | 6/30/26 |
| BlackRock Financial Management, Inc. | 418,179 | 1.25 | -235,945 | 9/30/26 |
| Charles Schwab Investment Management, Inc. | 413,442 | 1.24 | 29,519 | 9/30/26 |
| Sooch (Navdeep S) | 399,153 | 1.20 | 1,226 | 4/23/26 |
| HSBC Global Asset Management (UK) Limited | 377,730 | 1.13 | 70,227 | 9/30/26 |
| Adage Capital Management, L.P. | 364,279 | 1.09 | 21,116 | 9/30/26 |
| Northern Trust Investments, Inc. | 355,318 | 1.06 | -10,760 | 9/30/26 |
| Kryger Capital LLC | 341,189 | 1.02 | 12,099 | 9/30/26 |
| Neuberger Berman, LLC | 321,448 | 0.96 | 39,342 | 9/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 1,198,814 | 3.59 | 9,845 | 10/31/26 |
| iShares Russell 2000 ETF | 855,760 | 2.56 | 4,057 | 7/31/26 |
| Vanguard Total Stock Market Index Fund | 843,876 | 2.53 | -225,609 | 10/31/26 |
| Vanguard Small-Cap Index Fund | 748,208 | 2.24 | -3,185 | 10/31/26 |
| Vanguard Information Technology Index Fund | 542,368 | 1.62 | 4,574 | 10/31/26 |
| Statens Pensjonsfond Utland | 432,970 | 1.30 | 4,446 | 6/30/26 |
| Vanguard Small-Cap Growth Index Fund | 418,724 | 1.25 | -16,617 | 10/31/26 |
| Vanguard Extended Market Index Fund | 377,651 | 1.13 | 2,714 | 10/31/26 |
| Fidelity Small Cap Index Fund | 362,433 | 1.09 | 420 | 8/31/26 |
| iShares Russell 2000 Growth ETF | 313,096 | 0.94 | 2,475 | 10/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG
