Institutional Shareholder Concentration

Shareholder Holders Value ($MM) % O/S Shares
Institution 422 4,370.90 103.24 32,957,424
Mutual Fund 536 1,975.26 44.36 14,162,059
Insider 13 77.27 1.96 625,203

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 4,766,878 14.93 -12,756 12/31/23
BlackRock Institutional Trust Company, N.A. 3,589,925 11.25 174,832 12/31/23
The Vanguard Group, Inc. 3,457,045 10.83 179,131 12/31/23
State Street Global Advisors (US) 1,461,823 4.58 52,519 12/31/23
Invesco Advisers, Inc. 1,055,500 3.31 547,713 12/31/23
Capital Research Global Investors 937,939 2.94 398,489 12/31/23
Macquarie Investment Management 794,088 2.49 97,488 12/31/23
Geode Capital Management, L.L.C. 710,487 2.23 30,092 12/31/23
GW&K Investment Management, LLC 675,935 2.12 135 12/31/23
Dimensional Fund Advisors, L.P. 641,710 2.01 28,759 12/31/23
Van Berkom & Associates Inc. 606,034 1.90 33,272 12/31/23
Wellington Management Company, LLP 533,401 1.67 -5,872 12/31/23
Federated Hermes International 512,470 1.61 33,841 12/31/23
Loomis, Sayles & Company, L.P. 510,349 1.60 -11,389 12/31/23
Charles Schwab Investment Management, Inc. 451,082 1.41 33,979 12/31/23
Pathstone 440,046 1.38 1,267 12/31/23
Sooch (Navdeep S) 401,433 1.26 1,880 4/18/24
Thrivent Asset Management, LLC 391,993 1.23 38,357 12/31/23
Northern Trust Investments, Inc. 374,502 1.17 6,396 12/31/23
Eagle Asset Management, Inc. 337,109 1.06 -123,326 12/31/23
Morgan Stanley & Co. LLC 334,136 1.05 182,890 12/31/23
AXA Investment Managers UK Ltd. 318,391 1.00 -145,054 12/31/23
Citadel Advisors LLC 295,219 0.92 236,612 12/31/23
Stephens Investment Management Group, LLC 283,022 0.89 -7,157 12/31/23
Adage Capital Management, L.P. 265,000 0.83 54,000 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Fidelity Growth Company Fund 1,552,599 4.86 -3,479 3/31/24
American Funds SMALLCAP World Fund 1,056,242 3.31 250,000 3/31/24
Vanguard Total Stock Market Index Fund 1,010,717 3.17 3,974 3/31/24
iShares Core S&P Mid-Cap ETF 993,038 3.11 23,086 3/31/24
Vanguard Small-Cap Index Fund 813,681 2.55 -5,262 3/31/24
iShares Russell 2000 ETF 776,947 2.43 777 3/31/24
Delaware Small Cap Core Fund 602,604 1.89 9,163 2/29/24
Fidelity Growth Company K6 Fund 582,362 1.82 5,063 3/31/24
Vanguard Extended Market Index Fund 477,472 1.50 7,706 3/31/24
Vanguard Small-Cap Growth Index Fund 460,727 1.44 932 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv