Institutional Shareholder Concentration

Shareholder Holders Value ($MM) % O/S Shares
Institution 515 6,425.43 94.42 31,142,804
Mutual Fund 487 2,105.28 32.70 10,773,923
Insider 12 118.07 1.65 542,986

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 3,700,420 11.22 -67,717 3/31/26
Vanguard Portfolio Management, LLC 2,138,836 6.48 2,138,836 3/31/26
Vanguard Capital Management, LLC 1,473,330 4.47 22,458 3/31/26
State Street Investment Management (US) 1,467,061 4.45 -76,235 3/31/26
Balyasny Asset Management LP 1,233,893 3.74 1,233,893 3/31/26
Geode Capital Management, L.L.C. 851,381 2.58 26,610 3/31/26
Capital Research Global Investors 811,937 2.46 -- 3/31/26
Nomura Investment Management Business Trust 661,438 2.01 -254,286 3/31/26
American Century Investment Management, Inc. 636,326 1.93 -15,661 3/31/26
AQR Capital Management, LLC 583,235 1.77 -69,817 3/31/26
Adage Capital Management, L.P. 566,337 1.72 -50,138 3/31/26
Dimensional Fund Advisors, L.P. 509,533 1.54 -11,937 3/31/26
Pentwater Capital Management LP 500,000 1.52 500,000 3/31/26
BlackRock Financial Management, Inc. 476,257 1.44 212,678 3/31/26
Millennium Management LLC 457,196 1.39 448,654 3/31/26
Norges Bank Investment Management (NBIM) 428,524 1.30 117,336 12/31/25
Pathstone 425,003 1.29 30 3/31/26
BlackRock Investment Management (UK) Ltd. 405,733 1.23 58,675 3/31/26
Sooch (Navdeep S) 399,153 1.21 1,226 4/23/26
Goldman Sachs & Company, Inc. 399,035 1.21 202,206 3/31/26
Charles Schwab Investment Management, Inc. 395,999 1.20 -13,965 3/31/26
UBS Financial Services, Inc. 381,156 1.16 123,474 3/31/26
Hermes Investment Management Ltd. 378,653 1.15 -10,002 3/31/26
Invesco Advisers, Inc. 373,320 1.13 -197,498 3/31/26
Thrivent Asset Management, LLC 362,128 1.10 -105,830 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 1,117,847 3.39 4,085 5/31/26
Vanguard Total Stock Market Index Fund 1,048,113 3.18 2,400 4/30/26
iShares Russell 2000 ETF 760,382 2.31 -36,377 4/30/26
Vanguard Small-Cap Index Fund 759,271 2.30 -1,512 4/30/26
American Funds SMALLCAP World Fund 695,240 2.11 -- 3/31/26
Vanguard Information Technology Index Fund 634,668 1.92 -36,389 4/30/26
Nomura Small Cap Core Fund 480,003 1.46 -8,583 3/31/26
Statens Pensjonsfond Utland 428,524 1.30 117,336 12/31/25
Vanguard Small-Cap Growth Index Fund 425,537 1.29 -336 4/30/26
American Century Small Cap Growth Fund 414,925 1.26 -13,326 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG