Institutional Shareholder Concentration

Shareholder Holders Value ($MM) % O/S Shares
Institution 419 4,700.74 102.64 32,765,781
Mutual Fund 540 1,945.11 44.62 14,243,780
Insider 14 86.67 2.16 691,122

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 4,788,184 15.00 21,306 3/31/24
BlackRock Institutional Trust Company, N.A. 3,561,073 11.15 -28,852 3/31/24
The Vanguard Group, Inc. 3,482,042 10.91 24,997 3/31/24
State Street Global Advisors (US) 1,479,343 4.63 17,520 3/31/24
Capital Research Global Investors 1,217,939 3.82 280,000 3/31/24
Invesco Advisers, Inc. 1,090,948 3.42 35,448 3/31/24
Macquarie Investment Management 875,246 2.74 81,158 3/31/24
Geode Capital Management, L.L.C. 735,448 2.30 24,961 3/31/24
GW&K Investment Management, LLC 663,865 2.08 -12,070 3/31/24
Dimensional Fund Advisors, L.P. 626,385 1.96 -15,325 3/31/24
Wellington Management Company, LLP 586,751 1.84 53,350 3/31/24
Van Berkom & Associates Inc. 562,174 1.76 -43,860 3/31/24
Federated Hermes International 530,050 1.66 17,580 3/31/24
Loomis, Sayles & Company, L.P. 499,419 1.56 -10,930 3/31/24
BlackRock Investment Management (UK) Ltd. 480,050 1.50 347,079 3/31/24
Charles Schwab Investment Management, Inc. 467,203 1.46 16,121 3/31/24
Pathstone 444,473 1.39 4,427 3/31/24
Sooch (Navdeep S) 401,433 1.26 1,880 4/18/24
Thrivent Asset Management, LLC 397,999 1.25 6,006 3/31/24
Northern Trust Investments, Inc. 342,550 1.07 -31,952 3/31/24
Stephens Investment Management Group, LLC 282,655 0.89 -367 3/31/24
AXA Investment Managers UK Ltd. 276,199 0.87 -42,192 3/31/24
Eagle Asset Management, Inc. 253,579 0.79 -83,530 3/31/24
Morgan Stanley & Co. LLC 248,116 0.78 -86,020 3/31/24
American Century Investment Management, Inc. 244,269 0.77 73,760 3/31/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Fidelity Growth Company Fund 1,552,599 4.86 -3,479 3/31/24
American Funds SMALLCAP World Fund 1,056,242 3.31 250,000 3/31/24
Vanguard Total Stock Market Index Fund 998,623 3.13 -12,094 4/30/24
iShares Core S&P Mid-Cap ETF 990,010 3.10 -3,028 4/30/24
Vanguard Small-Cap Index Fund 812,157 2.54 -1,524 4/30/24
iShares Russell 2000 ETF 745,297 2.33 -31,650 4/30/24
Delaware Small Cap Core Fund 680,260 2.13 77,656 3/31/24
Fidelity Growth Company K6 Fund 582,362 1.82 5,063 3/31/24
Vanguard Extended Market Index Fund 477,390 1.50 -82 4/30/24
Vanguard Small-Cap Growth Index Fund 457,056 1.43 -3,671 4/30/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv