Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 159 1,883,464,815.00 103.65 43,377,817
Mutual Fund 329 1,133,581,579.00 62.38 26,107,360

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 69 252,675,008.00 72.07 5,819,323
Sellers 73 -165,846,906.00 30.37 -3,819,597
Net -- 86,828,102.00 41.70 1,999,726

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,385,342,542 76.24 31,905,632
Top 20 Inst. 1,612,441,516.00 88.73 37,135,917
Top 50 Inst. 1,802,939,557.00 99.22 41,523,251
Total Inst. 1,883,464,815.00 103.65 43,377,817

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 71 735,599,365 39.00 16,941,487
Value 40 396,133,645 21.00 9,123,299
Yield 18 15,451,311 0.82 355,857
Index 15 249,364,272 13.22 5,743,074
Aggressive Growth 7 178,874,985 9.48 4,119,645
Growth 6 307,994,343 16.33 7,093,375
Deep Value 2 46,894 0.00 1,080

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 7,630,120 18.23 305,500 09/30/2011
William Blair & Co. LLC (Investment Management) 5,669,085 13.55 51,514 12/31/2011
Fidelity Management & Research Co. 5,580,780 13.34 107,999 09/30/2011
Lord Abbett & Co. LLC 2,752,944 6.58 1,288,523 09/30/2011
Coatue Management LLC 2,159,774 5.16 1,994,574 09/30/2011
The Vanguard Group, Inc. 2,045,154 4.89 -13,280 12/31/2011
BlackRock Fund Advisors 1,980,409 4.73 -40,929 09/30/2011
Franklin Advisers, Inc. 1,640,930 3.92 -292,675 09/30/2011
Wasatch Advisors, Inc. 1,377,194 3.29 -178,498 09/30/2011
State Street Global Advisors 1,069,242 2.56 -151,921 09/30/2011
Artis Capital Management LP 1,003,000 2.40 1,003,000 09/30/2011
Vaughan Nelson Investment Management LP 817,981 1.96 43,150 09/30/2011
Cortina Asset Management LLC 566,012 1.35 -101,541 09/30/2011
Kestrel Investment Management Corp. 557,200 1.33 -8,700 09/30/2011
Granahan Investment Management, Inc. 441,720 1.06 2,500 12/31/2011

Ownership data is provided by FactSet, a third party service, and Silicon Laboratories Inc. does not maintain or provide information directly to this service.