| Silicon Labs > Investor Relations > Corporate Governance > Management |
Necip SayinerDr. Sayiner joined Silicon Laboratories as President and CEO in September 2005. He was responsible for driving the diversification strategy that led the company to transform its business to become a broad-based highly-profitable enterprise. His discipline around new product development has resulted in several years of record new product introductions and better than industry growth rates. Prior to joining Silicon Laboratories, Dr. Sayiner was vice president and general manager of the enterprise and networking division at Agere Systems. He also served as the vice president and general manager of the networking IC division and held several senior design management roles in the storage division. Dr. Sayiner holds a bachelor's degree in electrical engineering and physics from Bosphorus University in Turkey. He holds a master's degree in electrical engineering from Southern Illinois University and a doctorate in electrical engineering from the University of Pennsylvania.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 01/25/12 | Automatic Sell | 42,408 | 48.14 |
| 01/25/12 | Option Execute | 33,708 | 32.27 |
| 01/24/12 | Automatic Sell | 34,100 | 46.48 |
| 01/24/12 | Option Execute | 27,500 | 32.27 |
| 01/18/12 | Automatic Sell | 32,935 | 43.54 - 44.82 |
| 01/18/12 | Option Execute | 25,000 | 32.27 |
| 04/27/11 | Automatic Sell | 4,300 | 45.75 |
| 02/17/11 | Automatic Sell | 2,150 | 46.74 |
| 02/15/11 | Acquisition (Non Open Market) | 30,528 | 0.00 |
| 02/15/11 | Disposition (Non Open Market) | 31,134 | 45.73 |
| 01/20/11 | Automatic Sell | 2,000 | 47.53 |
| 12/15/10 | Automatic Sell | 2,250 | 46.39 |
| 12/08/10 | Disposition (Non Open Market) | 3,063 | 46.42 |
| 11/17/10 | Automatic Sell | 2,250 | 40.94 |
| 10/22/10 | Automatic Sell | 2,250 | 38.29 |
| 10/15/10 | Automatic Sell | 2,250 | 38.29 |
| 09/14/10 | Disposition (Non Open Market) | 10,934 | 35.93 |
| 08/18/10 | Automatic Sell | 2,250 | 39.90 |
| 07/21/10 | Automatic Sell | 2,250 | 42.45 |
| 06/16/10 | Automatic Sell | 2,250 | 45.78 |
| 05/19/10 | Automatic Sell | 2,250 | 45.23 |
| 04/21/10 | Automatic Sell | 2,250 | 50.54 |
| 04/15/10 | Automatic Sell | 55,000 | 52.52 |
| 04/15/10 | Option Execute | 45,000 | 32.27 |
| 04/07/10 | Automatic Sell | 48,000 | 50.33 |
| 04/07/10 | Option Execute | 40,000 | 32.27 |
| 03/17/10 | Automatic Sell | 2,250 | 47.71 |
| 02/17/10 | Automatic Sell | 2,250 | 45.75 |
| 02/15/10 | Disposition (Non Open Market) | 7,528 | 45.24 |
| 02/15/10 | Acquisition (Non Open Market) | 99,050 | 0.00 |
| 01/20/10 | Automatic Sell | 2,250 | 44.76 |
| 01/04/10 | Automatic Sell | 97,000 | 48.05 |
| 01/04/10 | Option Execute | 85,000 | 32.27 |
| 12/15/09 | Automatic Sell | 2,250 | 45.27 |
| 12/08/09 | Disposition (Non Open Market) | 3,063 | 44.75 |
| 12/07/09 | Disposition (Non Open Market) | 3,644 | 44.63 |
| 11/17/09 | Automatic Sell | 2,250 | 43.91 |
| 10/20/09 | Automatic Sell | 2,250 | 44.78 |
| 09/15/09 | Automatic Sell | 2,250 | 48.13 |
| 09/14/09 | Disposition (Non Open Market) | 10,934 | 48.01 |
| 09/08/09 | Automatic Sell | 30,000 | 47.54 |
| 09/08/09 | Option Execute | 30,000 | 32.27 |
| 08/28/09 | Automatic Sell | 30,500 | 44.74 |
| 08/28/09 | Option Execute | 25,000 | 32.27 |
| 08/18/09 | Automatic Sell | 2,250 | 41.33 |
| 07/21/09 | Automatic Sell | 2,250 | 38.63 |
| 07/01/09 | Automatic Sell | 3,500 | 39.15 |
| 06/09/09 | Automatic Sell | 2,250 | 37.80 |
| 05/26/09 | Automatic Sell | 2,250 | 32.85 |
| 04/29/09 | Automatic Sell | 15,750 | 32.85 |
Paul WalshMr. Walsh joined Silicon Laboratories in January 2004 as Director of Finance, Worldwide Operations, and was appointed Corporate Controller in May 2005. In November 2006, Mr. Walsh was promoted to Vice President and Chief Accounting Officer before becoming CFO in July 2011. Prior to joining Silicon Laboratories, Mr. Walsh was Site Controller from February 2003 to January 2004 with PerkinElmer, a supplier to the health sciences and photonics markets. From 1992 to 2003, Mr. Walsh held various operational, finance and management roles at Teradyne and Analog Devices. Mr. Walsh received his B.S. in Mechanical Engineering from the University of Maine, and an M.B.A from Boston University.
Jon IvesterMr. Ivester joined Silicon Laboratories in September 1997 as Vice President of Manufacturing. From May 1984 to September 1997, Mr. Ivester was with Applied Materials and served as Director of Manufacturing and Director of U.S. Procurement in addition to various engineering management positions. Mr. Ivester was a scientist at Bechtel Corporation, an engineering and construction company, from 1980 to 1982 and at Abcor, Inc., an ultrafiltration company and subsidiary of Koch Industries, from 1978 to 1980. Mr. Ivester holds a B.S. in chemistry from the Massachusetts Institute of Technology and an M.B.A. from Stanford University.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 01/10/12 | Automatic Sell | 5,000 | 44.22 |
| 01/10/12 | Option Execute | 5,000 | 32.11 - 33.17 |
| 12/20/11 | Automatic Sell | 4,700 | 42.63 |
| 12/20/11 | Automatic Sell | 2,700 | 42.63 |
| 12/20/11 | Option Execute | 4,700 | 31.96 - 32.11 |
| 12/13/11 | Automatic Sell | 300 | 42.63 |
| 12/13/11 | Option Execute | 300 | 31.96 |
| 11/11/11 | Automatic Sell | 3,905 | 42.77 |
| 11/11/11 | Option Execute | 3,905 | 31.96 |
| 11/08/11 | Automatic Sell | 1,095 | 42.77 |
| 11/08/11 | Option Execute | 1,095 | 31.96 |
| 10/11/11 | Automatic Sell | 3,000 | 34.80 |
| 09/13/11 | Automatic Sell | 3,000 | 34.46 |
| 09/13/11 | Automatic Sell | 1,950 | 34.46 |
| 08/18/11 | Disposition (Non Open Market) | 100 | n/a |
| 08/09/11 | Automatic Sell | 3,000 | 31.70 |
| 07/22/11 | Automatic Sell | 5,000 | 41.87 |
| 06/14/11 | Automatic Sell | 4,000 | 39.44 |
| 06/14/11 | Automatic Sell | 1,950 | 39.44 |
| 05/17/11 | Disposition (Non Open Market) | 150 | n/a |
| 04/26/11 | Automatic Sell | 5,000 | 43.39 |
| 04/26/11 | Option Execute | 3,038 | 32.11 |
| 03/08/11 | Automatic Sell | 5,000 | 44.30 |
| 03/08/11 | Option Execute | 5,000 | 32.11 |
| 02/15/11 | Acquisition (Non Open Market) | 7,348 | 0.00 |
| 02/15/11 | Disposition (Non Open Market) | 3,280 | 45.73 |
| 02/14/11 | Automatic Sell | 6,000 | 45.91 |
| 02/14/11 | Automatic Sell | 2,700 | 45.91 |
| 02/14/11 | Option Execute | 6,000 | 32.11 |
| 01/11/11 | Automatic Sell | 6,000 | 49.38 |
| 01/11/11 | Option Execute | 6,000 | 31.96 - 32.11 |
| 01/05/11 | Automatic Sell | 6,000 | 46.90 |
| 01/05/11 | Option Execute | 6,000 | 31.96 |
| 12/19/10 | Disposition (Non Open Market) | 454 | 45.61 |
| 11/19/10 | Automatic Sell | 5,000 | 42.07 |
| 11/19/10 | Automatic Sell | 3,600 | 42.07 |
| 11/04/10 | Automatic Sell | 3,600 | 41.85 |
| 10/12/10 | Automatic Sell | 4,300 | 36.84 |
| 09/14/10 | Automatic Sell | 4,300 | 35.68 |
| 09/14/10 | Option Execute | 4,300 | 24.30 - 31.96 |
| 09/12/10 | Disposition (Non Open Market) | 416 | 34.85 |
| 07/13/10 | Automatic Sell | 5,000 | 43.25 |
| 07/13/10 | Option Execute | 375 | 24.30 |
| 06/09/10 | Automatic Sell | 5,000 | 43.84 |
| 05/13/10 | Disposition (Non Open Market) | 100 | n/a |
| 05/11/10 | Automatic Sell | 6,000 | 47.31 |
| 05/11/10 | Automatic Sell | 3,600 | 47.31 |
| 04/14/10 | Automatic Sell | 10,000 | 50.77 |
| 04/14/10 | Automatic Sell | 2,500 | 50.77 |
| 04/14/10 | Option Execute | 10,000 | 22.63 - 24.30 |
Tyson TuttleMr. Tuttle serves as Chief Operating Officer and is responsible for managing Silicon Laboratories' IC design team and three business units. Mr. Tuttle previously was the Vice President of the broadcast products including the audio and video product families. Mr. Tuttle joined Silicon Laboratories in 1997 as a senior design engineer for the company's initial product, the silicon direct access arrangement. Since 1999, Mr. Tuttle has served in a variety of product management and marketing leadership positions. Previously, Mr. Tuttle held senior design positions at Crystal Semiconductor and Broadcom Corporation where he focused on high-speed mixed-signal circuit design for hard disk drive read channel and Ethernet applications. Mr. Tuttle holds an M.S. in electrical engineering from UCLA and a B.S. in electrical engineering from Johns Hopkins University. He has 122 patents issued or pending in the areas of RF and mixed-signal.
Kurt HoffMr. Hoff joined Silicon Laboratories in 2005 to manage the company's European sales and operations. Mr. Hoff was instrumental in building a foothold at key European accounts and in developing a distribution channel for the company's expanding, broad-based business. Prior to joining Silicon Laboratories, Mr. Hoff served as president, chief executive officer and director of Cognio, a spectrum management company. Mr. Hoff also managed the operations and sales of C-Port Corporation, the wholly-owned network processor subsidiary acquired by Motorola in May 2000. Additionally, Mr. Hoff spent 10 years at AMD in sales where he managed operations of $500 million servicing large communications multinationals. Mr. Hoff holds a master's degree in business administration from the University of Chicago and a bachelor's degree in physics from the University of Illinois.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 08/01/11 | Automatic Sell | 1,780 | 35.74 |
| 07/01/11 | Automatic Sell | 2,000 | 41.10 |
| 06/01/11 | Automatic Sell | 2,000 | 42.80 |
| 05/02/11 | Automatic Sell | 1,675 | 43.01 |
| 04/01/11 | Automatic Sell | 2,000 | 43.16 |
| 03/01/11 | Automatic Sell | 2,000 | 45.22 |
| 02/15/11 | Acquisition (Non Open Market) | 9,185 | 0.00 |
| 02/15/11 | Disposition (Non Open Market) | 4,294 | 45.73 |
| 01/03/11 | Automatic Sell | 545 | 46.29 |
| 09/07/10 | Automatic Sell | 1,830 | 39.42 |
| 08/04/10 | Automatic Sell | 2,000 | 40.80 |
| 07/09/10 | Automatic Sell | 2,000 | 42.35 |
| 07/02/10 | Disposition (Non Open Market) | 2,204 | 40.74 |
| 04/05/10 | Automatic Sell | 2,875 | 48.00 |
| 03/04/10 | Automatic Sell | 700 | 46.49 |
| 02/15/10 | Disposition (Non Open Market) | 1,353 | 45.24 |
| 02/15/10 | Acquisition (Non Open Market) | 19,762 | 0.00 |
| 02/04/10 | Automatic Sell | 1,050 | 44.50 |
| 01/04/10 | Automatic Sell | 2,156 | 47.44 |
| 12/07/09 | Disposition (Non Open Market) | 396 | 44.63 |
| 09/01/09 | Automatic Sell | 2,000 | 44.67 |
| 08/03/09 | Automatic Sell | 2,000 | 42.76 |
| 07/02/09 | Disposition (Non Open Market) | 2,204 | 37.99 |
| 06/01/09 | Automatic Sell | 700 | 33.74 |
| 05/01/09 | Automatic Sell | 1,233 | 33.09 |
| 02/15/09 | Disposition (Non Open Market) | 273 | 24.80 |
| 02/15/09 | Acquisition (Non Open Market) | 24,720 | 0.00 |
| 12/07/08 | Disposition (Non Open Market) | 396 | 17.76 |
| 10/03/08 | Automatic Sell | 2,000 | 30.00 |
| 09/03/08 | Automatic Sell | 2,000 | 33.42 |
| 08/01/08 | Automatic Sell | 2,000 | 32.64 |
| 07/02/08 | Disposition (Non Open Market) | 2,204 | 34.35 |
| 06/02/08 | Automatic Sell | 2,380 | 36.62 |
| 05/01/08 | Automatic Sell | 788 | 33.65 |
| 02/15/08 | Disposition (Non Open Market) | 286 | 31.96 |
| 02/15/08 | Acquisition (Non Open Market) | 8,000 | 0.00 |
| 12/07/07 | Acquisition (Non Open Market) | 6,000 | 0.00 |
| 12/07/07 | Disposition (Non Open Market) | 793 | 38.20 |
Mark DowningMr. Downing joined Silicon Laboratories in 2007 as the Vice President of Strategy and Business Development. Mr. Downing was most recently Chief Executive Officer and Director of Enpirion, a private company offering high efficiency switching DC-DC converters with the highest power density in the industry. During his 4-year tenure, Mr. Downing led the Company from its initial technology development stage to its first $1 million quarter in revenue. Prior to joining Enpirion, Mark served as Vice President of Marketing for Micrel responsible for defining strategic direction. Mr. Downing also served as Vice President of Marketing at Pericom Semiconductor where he was responsible for each of Pericom's four product lines and launching the company in preparation for an IPO and subsequent secondary public offering. From March 1988 until October 1997, Mr. Downing served in various strategic planning, marketing, product line management and applications management roles at National Semiconductor Corp. Mr. Downing holds a bachelor's degree in Physics from Aston University of Birmingham, England and an MBA from Open University of Milton Keynes, England.
David BresemannMr. Bresemann serves as Vice President of Silicon Laboratories' broadcast products. Mr. Bresemann served as Vice President and General Manager of the wireline product group from 2002 to 2009. He joined Silicon Labs in 1998 as the Director Marketing. Previously, he served as the Director of Marketing for Consumer and Professional Audio Products at Crystal Semiconductor/Cirrus Logic from February 1992 to July 1998. From 1988 to 1992, Mr. Bresemann held various sales positions for Analog Devices, a designer and manufacturer of integrated circuits. Mr. Bresemann holds a B.S. in electrical engineering from the University of Arizona.
Carlos GarciaMr. Garcia is the Vice President of the Wireline products at Silicon Labs. Prior to joining Silicon Labs in 2007, Mr. Garcia spent more than ten years with LSI/Agere where he was the Vice President of system and field application engineering for the networking and storage products group. Prior to joining Agere, Mr. Garcia served as Director of telecommunications products for Harris Semiconductor. He also held several design management roles establishing remote design centers and supporting the development of linear and data acquisition IC products. Mr. Garcia received his BSEE from the University of Florida and MBA from the Florida Institute of Technology.
Mark ThompsonMark Thompson is the Vice President of the Embedded Mixed Signal products at Silicon Labs. He joined Silicon Laboratories in 2000 and has served as Director of Marketing for wireline products, Director of Marketing and then General Manager of the broadcast audio products and Vice President and General Manager of the MCU products. Previously, Mr. Thompson held various engineering and marketing positions at BMC Software and Motorola's semiconductor products sector (now Freescale Semiconductor). Mr. Thompson holds a master's degree in electrical engineering, a master's degree in business administration and a bachelor's degree in electrical and computer engineering from The University of Texas at Austin.
|
|||||||||||||

