| Silicon Labs > Investor Relations > Corporate Governance > Board of Directors |
Nav Sooch
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 05/26/11 | Option Execute | 30,000 | 24.30 |
| 05/25/11 | Option Execute | 20,000 | 24.30 |
| 05/17/11 | Option Execute | 62,334 | 15.10 |
| 04/21/11 | Acquisition (Non Open Market) | 5,303 | 0.00 |
| 04/22/10 | Acquisition (Non Open Market) | 4,383 | 0.00 |
| 04/05/10 | Automatic Sell | 62,589 | 49.10 - 49.69 |
| 04/05/10 | Option Execute | 12,589 | 15.10 |
| 03/25/10 | Automatic Sell | 2,824 | 49.03 |
| 03/25/10 | Option Execute | 2,824 | 15.10 |
| 03/23/10 | Automatic Sell | 34,587 | 49.02 |
| 03/23/10 | Option Execute | 34,587 | 15.10 |
| 08/28/09 | Automatic Sell | 100,000 | 44.57 - 44.80 |
| 08/28/09 | Option Execute | 50,000 | 15.10 |
| 06/26/09 | Automatic Sell | 2,800 | 39.08 |
| 06/10/09 | Automatic Sell | 2,200 | 39.05 |
| 06/01/09 | Automatic Sell | 5,000 | 34.48 |
| 04/23/09 | Acquisition (Non Open Market) | 8,082 | 0.00 |
| 02/09/09 | Disposition (Non Open Market) | 4,571 | n/a |
| 11/03/08 | Disposition (Non Open Market) | 19,250 | n/a |
| 10/25/07 | Automatic Sell | 36,035 | 45.06 |
| 09/14/07 | Automatic Sell | 50,000 | 40.09 - 40.10 |
Necip Sayiner
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 01/25/12 | Automatic Sell | 42,408 | 48.14 |
| 01/25/12 | Option Execute | 33,708 | 32.27 |
| 01/24/12 | Automatic Sell | 34,100 | 46.48 |
| 01/24/12 | Option Execute | 27,500 | 32.27 |
| 01/18/12 | Automatic Sell | 32,935 | 43.54 - 44.82 |
| 01/18/12 | Option Execute | 25,000 | 32.27 |
| 04/27/11 | Automatic Sell | 4,300 | 45.75 |
| 02/17/11 | Automatic Sell | 2,150 | 46.74 |
| 02/15/11 | Acquisition (Non Open Market) | 30,528 | 0.00 |
| 02/15/11 | Disposition (Non Open Market) | 31,134 | 45.73 |
| 01/20/11 | Automatic Sell | 2,000 | 47.53 |
| 12/15/10 | Automatic Sell | 2,250 | 46.39 |
| 12/08/10 | Disposition (Non Open Market) | 3,063 | 46.42 |
| 11/17/10 | Automatic Sell | 2,250 | 40.94 |
| 10/22/10 | Automatic Sell | 2,250 | 38.29 |
| 10/15/10 | Automatic Sell | 2,250 | 38.29 |
| 09/14/10 | Disposition (Non Open Market) | 10,934 | 35.93 |
| 08/18/10 | Automatic Sell | 2,250 | 39.90 |
| 07/21/10 | Automatic Sell | 2,250 | 42.45 |
| 06/16/10 | Automatic Sell | 2,250 | 45.78 |
| 05/19/10 | Automatic Sell | 2,250 | 45.23 |
| 04/21/10 | Automatic Sell | 2,250 | 50.54 |
| 04/15/10 | Automatic Sell | 55,000 | 52.52 |
| 04/15/10 | Option Execute | 45,000 | 32.27 |
| 04/07/10 | Automatic Sell | 48,000 | 50.33 |
| 04/07/10 | Option Execute | 40,000 | 32.27 |
| 03/17/10 | Automatic Sell | 2,250 | 47.71 |
| 02/17/10 | Automatic Sell | 2,250 | 45.75 |
| 02/15/10 | Disposition (Non Open Market) | 7,528 | 45.24 |
| 02/15/10 | Acquisition (Non Open Market) | 99,050 | 0.00 |
| 01/20/10 | Automatic Sell | 2,250 | 44.76 |
| 01/04/10 | Automatic Sell | 97,000 | 48.05 |
| 01/04/10 | Option Execute | 85,000 | 32.27 |
| 12/15/09 | Automatic Sell | 2,250 | 45.27 |
| 12/08/09 | Disposition (Non Open Market) | 3,063 | 44.75 |
| 12/07/09 | Disposition (Non Open Market) | 3,644 | 44.63 |
| 11/17/09 | Automatic Sell | 2,250 | 43.91 |
| 10/20/09 | Automatic Sell | 2,250 | 44.78 |
| 09/15/09 | Automatic Sell | 2,250 | 48.13 |
| 09/14/09 | Disposition (Non Open Market) | 10,934 | 48.01 |
| 09/08/09 | Automatic Sell | 30,000 | 47.54 |
| 09/08/09 | Option Execute | 30,000 | 32.27 |
| 08/28/09 | Automatic Sell | 30,500 | 44.74 |
| 08/28/09 | Option Execute | 25,000 | 32.27 |
| 08/18/09 | Automatic Sell | 2,250 | 41.33 |
| 07/21/09 | Automatic Sell | 2,250 | 38.63 |
| 07/01/09 | Automatic Sell | 3,500 | 39.15 |
| 06/09/09 | Automatic Sell | 2,250 | 37.80 |
| 05/26/09 | Automatic Sell | 2,250 | 32.85 |
| 04/29/09 | Automatic Sell | 15,750 | 32.85 |
Dave Welland
William Bock
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 11/15/11 | Automatic Sell | 9,533 | 42.20 |
| 11/08/11 | Disposition (Non Open Market) | 5,467 | 42.58 |
| 10/26/11 | Automatic Sell | 7,963 | 40.00 |
| 05/19/11 | Automatic Sell | 7,293 | 45.19 |
| 02/15/11 | Acquisition (Non Open Market) | 15,153 | 0.00 |
| 02/15/11 | Disposition (Non Open Market) | 5,570 | 45.73 |
| 11/15/10 | Automatic Sell | 9,533 | 41.43 |
| 11/08/10 | Disposition (Non Open Market) | 5,467 | 41.77 |
| 08/18/10 | Automatic Sell | 3,982 | 40.00 |
| 06/22/10 | Automatic Sell | 3,428 | 44.81 |
| 03/23/10 | Automatic Sell | 35,000 | 49.00 |
| 03/23/10 | Option Execute | 35,000 | 32.98 |
| 02/15/10 | Disposition (Non Open Market) | 1,431 | 45.24 |
| 02/15/10 | Acquisition (Non Open Market) | 31,742 | 0.00 |
| 12/07/09 | Disposition (Non Open Market) | 911 | 44.63 |
| 11/12/09 | Automatic Sell | 10,225 | 43.52 |
| 11/09/09 | Automatic Sell | 18,000 | 43.00 |
| 11/09/09 | Option Execute | 18,000 | 32.98 |
| 11/08/09 | Disposition (Non Open Market) | 4,775 | 41.90 |
| 07/29/09 | Automatic Sell | 35,000 | 41.00 - 43.00 |
| 07/29/09 | Option Execute | 35,000 | 31.23 - 32.98 |
| 04/29/09 | Automatic Sell | 11,039 | 32.41 |
| 02/15/09 | Acquisition (Non Open Market) | 32,480 | 0.00 |
| 12/07/08 | Disposition (Non Open Market) | 661 | 17.76 |
| 11/08/08 | Disposition (Non Open Market) | 3,967 | 24.29 |
| 05/08/08 | Automatic Sell | 3,178 | 35.05 |
| 02/15/08 | Acquisition (Non Open Market) | 10,000 | 0.00 |
| 12/07/07 | Acquisition (Non Open Market) | 10,000 | 0.00 |
| 12/07/07 | Disposition (Non Open Market) | 1,822 | 38.20 |
| 11/13/07 | Automatic Sell | 10,430 | 38.99 |
| 11/08/07 | Disposition (Non Open Market) | 4,570 | 39.56 |
| 10/01/07 | Automatic Sell | 20,000 | 42.40 |
| 10/01/07 | Option Execute | 20,000 | 30.15 - 31.77 |
| 09/18/07 | Automatic Sell | 20,000 | 41.00 |
| 09/18/07 | Option Execute | 20,000 | 31.00 |
H. Berry Cash
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 11/18/11 | Sell | 500 | 43.14 |
| 07/28/11 | Sell | 370 | 36.32 |
| 05/19/11 | Sell | 26,200 | 44.76 |
| 05/18/11 | Sell | 75,000 | 45.02 |
| 05/17/11 | Sell | 15,000 | 43.51 |
| 04/21/11 | Acquisition (Non Open Market) | 3,535 | 0.00 |
| 02/11/11 | Option Execute | 10,000 | 22.63 - 23.70 |
| 08/12/10 | Sell | 10,000 | 39.21 |
| 04/22/10 | Acquisition (Non Open Market) | 2,922 | 0.00 |
| 08/14/09 | Sell | 1,500 | 41.28 |
| 04/23/09 | Acquisition (Non Open Market) | 5,388 | 0.00 |
| 02/09/09 | Sell | 2,200 | 25.02 |
| 11/06/08 | Sell | 500 | 25.34 |
| 05/06/08 | Sell | 20,000 | 33.80 |
| 10/30/07 | Sell | 5,000 | 43.03 |
| 08/31/07 | Sell | 10,000 | 35.33 |
| 08/22/07 | Sell | 1,300 | 35.00 |
Robert Ted Enloe III
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 11/28/11 | Sell | 2,922 | 41.75 |
| 11/14/11 | Sell | 5,388 | 42.92 |
| 04/21/11 | Acquisition (Non Open Market) | 3,535 | 0.00 |
| 04/22/10 | Acquisition (Non Open Market) | 2,922 | 0.00 |
| 04/23/09 | Acquisition (Non Open Market) | 5,388 | 0.00 |
Kris Onken
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 11/30/11 | Sell | 1,000 | 42.79 |
| 04/21/11 | Acquisition (Non Open Market) | 3,535 | 0.00 |
| 04/22/10 | Acquisition (Non Open Market) | 2,922 | 0.00 |
| 04/23/09 | Acquisition (Non Open Market) | 5,388 | 0.00 |
Larry G Walker PhD
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 11/10/11 | Sell | 3,000 | 42.15 |
| 11/10/11 | Option Execute | 3,000 | 26.19 |
| 04/21/11 | Acquisition (Non Open Market) | 3,535 | 0.00 |
| 05/10/10 | Sell | 3,592 | 46.44 |
| 04/22/10 | Acquisition (Non Open Market) | 2,922 | 0.00 |
| 04/23/09 | Acquisition (Non Open Market) | 5,388 | 0.00 |
William Wood
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| 06/20/11 | Option Execute | 5,000 | 22.63 |
| 04/21/11 | Acquisition (Non Open Market) | 3,535 | 0.00 |
| 02/07/11 | Option Execute | 5,000 | 23.70 |
| 04/22/10 | Acquisition (Non Open Market) | 2,922 | 0.00 |
| 04/06/10 | Automatic Sell | 23,500 | 50.03 |
| 04/05/10 | Automatic Sell | 26,500 | 50.00 |
| 01/15/10 | Automatic Sell | 5,000 | 45.57 |
| 01/15/10 | Option Execute | 5,000 | 31.00 |
| 12/15/09 | Automatic Sell | 5,000 | 45.25 |
| 12/15/09 | Option Execute | 5,000 | 31.00 |
| 11/16/09 | Automatic Sell | 5,000 | 43.26 |
| 11/16/09 | Option Execute | 5,000 | 31.00 |
| 10/15/09 | Automatic Sell | 5,000 | 47.34 |
| 10/15/09 | Option Execute | 5,000 | 31.00 |
| 09/15/09 | Automatic Sell | 5,000 | 48.11 |
| 09/15/09 | Option Execute | 5,000 | 31.00 |
| 08/28/09 | Automatic Sell | 25,000 | 45.00 |
| 08/17/09 | Automatic Sell | 5,000 | 40.70 |
| 08/17/09 | Option Execute | 5,000 | 31.00 |
| 07/22/09 | Automatic Sell | 25,000 | 40.00 |
| 06/01/09 | Automatic Sell | 25,000 | 35.00 |
| 05/05/09 | Automatic Sell | 25,000 | 33.78 |
| 04/23/09 | Acquisition (Non Open Market) | 5,388 | 0.00 |
| 05/07/08 | Automatic Sell | 15,275 | 35.01 |
| 05/06/08 | Automatic Sell | 9,725 | 35.00 |
| 05/01/08 | Automatic Sell | 25,000 | 33.50 |
| 10/25/07 | Automatic Sell | 25,000 | 45.00 |
| 09/14/07 | Automatic Sell | 25,000 | 40.00 |
|
|||||||||||||

